| Station Name | IATA | ICAO | Elevation | Location |
|---|---|---|---|---|
| Svalbard Airport, Longyear | LYR | ENSB | 29 | 78-15N 015-28E |
| Tromsø Airport, Langnes | TOS | ENTC | 10 | 69-41N 018-55E |
| IATA | Time | Temperature | Dew Point | RH | Wind | Visibility | Pressure | Sky Condition | Weather | Remarks | Wind Chill |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYR | 30.01.2019 06:50:00 | -2.0°C | -7.0°C | 69% | ESE (120 degrees) at 28 km/h | > 10.0km | 1008.1 mb | Scattered clouds at 910m Broken clouds at 3700m | -8.8°C | ||
| LYR | 30.01.2019 05:50:00 | -1.0°C | -7.0°C | 64% | ESE (120 degrees) at 35 km/h, 57 km/h gusts | > 10.0km | 1009.1 mb | Few clouds at 910m Broken clouds at 4000m | Low Drifting Snow | -8.1°C | |
| LYR | 30.01.2019 04:50:00 | -2.0°C | -6.0°C | 74% | ESE (120 degrees) at 44 km/h | > 10.0km | 1008.1 mb | Few clouds at 1100m Broken clouds at 4000m | Low Drifting Snow | -10.4°C | |
| LYR | 30.01.2019 03:50:00 | -2.0°C | -7.0°C | 69% | ESE (120 degrees) at 44 km/h, 67 km/h gusts | > 10.0km | 1009.1 mb | Scattered clouds at 1100m Broken clouds at 3700m | Shower In Vicinity Low Drifting Snow | -10.4°C | |
| LYR | 30.01.2019 02:50:00 | -2.0°C | -7.0°C | 69% | ESE (120 degrees) at 39 km/h | > 10.0km | 1009.1 mb | Scattered clouds at 1100m Broken clouds at 3700m | -9.9°C | ||
| LYR | 30.01.2019 01:50:00 | -2.0°C | -7.0°C | 69% | ESE (120 degrees) at 33 km/h | > 10.0km | 1010.2 mb | Scattered clouds at 1100m Scattered clouds at 3700m | -9.4°C | ||
| LYR | 30.01.2019 00:50:00 | -2.0°C | -7.0°C | 69% | ESE (120 degrees) at 31 km/h | > 10.0km | 1010.2 mb | Few clouds at 1100m Broken clouds at 4300m | -9.2°C | ||
| LYR | 29.01.2019 23:50:00 | -2.0°C | -8.0°C | 63% | ESE (120 degrees) at 28 km/h | > 10.0km | 1010.8 mb | Scattered clouds at 1100m Scattered clouds at 4300m | -8.8°C | ||
| LYR | 29.01.2019 22:50:00 | -2.0°C | -7.0°C | 69% | SE (130 degrees) at 19 km/h | > 10.0km | 1010.8 mb | Scattered clouds at 1100m Scattered clouds at 4300m | -7.5°C | ||
| LYR | 29.01.2019 21:50:00 | -3.0°C | -8.0°C | 68% | ESE (110 degrees) at 17 km/h | > 10.0km | 1010.8 mb | Few clouds at 460m Scattered clouds at 1100m Broken clouds at 4300m | -8.4°C | ||
| LYR | 29.01.2019 20:50:00 | -3.0°C | -7.0°C | 74% | ESE (120 degrees) at 22 km/h | > 10.0km | 1010.8 mb | Few clouds at 460m Broken clouds at 1200m | Shower In Vicinity | -9.2°C | |
| LYR | 29.01.2019 19:50:00 | -3.0°C | -8.0°C | 68% | ESE (110 degrees) at 24 km/h | > 10.0km | 1010.8 mb | Few clouds at 610m Scattered clouds at 1100m | Shower In Vicinity | -9.6°C | |
| LYR | 29.01.2019 18:50:00 | -3.0°C | -8.0°C | 68% | ESE (120 degrees) at 35 km/h | > 10.0km | 1010.2 mb | Few clouds at 610m Scattered clouds at 1100m | Shower In Vicinity | -10.9°C | |
| LYR | 29.01.2019 17:50:00 | -3.0°C | -8.0°C | 68% | ESE (120 degrees) at 37 km/h | > 10.0km | 1010.2 mb | Few clouds at 610m Scattered clouds at 1100m | -11.1°C | ||
| LYR | 29.01.2019 16:50:00 | -3.0°C | -8.0°C | 68% | ESE (110 degrees) at 31 km/h | > 10.0km | 1010.2 mb | Few clouds at 610m Scattered clouds at 1100m | Shower In Vicinity | -10.5°C | |
| LYR | 29.01.2019 16:20:00 | -3.0°C | -8.0°C | 68% | ESE (120 degrees) at 30 km/h | > 10.0km | 1010.8 mb | Few clouds at 610m Scattered clouds at 1100m | Light Snow Shower | -10.3°C | |
| LYR | 29.01.2019 15:50:00 | -3.0°C | -8.0°C | 68% | ESE (120 degrees) at 33 km/h | > 10.0km | 1010.8 mb | Few clouds at 610m Scattered clouds at 1100m | -10.7°C | ||
| LYR | 29.01.2019 15:20:00 | -4.0°C | -8.0°C | 74% | ESE (120 degrees) at 35 km/h | > 10.0km | 1010.8 mb | Few clouds at 610m Broken clouds at 910m | -12.2°C | ||
| LYR | 29.01.2019 14:50:00 | -4.0°C | -7.0°C | 80% | ESE (120 degrees) at 35 km/h | > 10.0km | 1010.8 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower | -12.2°C | |
| LYR | 29.01.2019 14:20:00 | -4.0°C | -7.0°C | 80% | ESE (110 degrees) at 37 km/h | 7.0km | 1010.8 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower | -12.4°C | |
| LYR | 29.01.2019 13:50:00 | -4.0°C | -7.0°C | 80% | ESE (120 degrees) at 44 km/h | 7.0km | 1010.8 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower | -13.1°C | |
| LYR | 29.01.2019 13:20:00 | -4.0°C | -7.0°C | 80% | ESE (120 degrees) at 39 km/h | 8.0km | 1010.8 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower | -12.6°C | |
| LYR | 29.01.2019 12:50:00 | -4.0°C | -7.0°C | 80% | ESE (110 degrees) at 37 km/h | > 10.0km | 1011.9 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower | -12.4°C | |
| LYR | 29.01.2019 12:20:00 | -4.0°C | -6.0°C | 86% | ESE (120 degrees) at 37 km/h | 7.0km | 1011.9 mb | Few clouds at 460m Broken clouds at 610m | Light Snow Shower | -12.4°C | |
| LYR | 29.01.2019 11:50:00 | -4.0°C | -6.0°C | 86% | ESE (120 degrees) at 37 km/h | 5.0km | 1011.9 mb | Vertical Visibility at 610m Vertical Visibility at 430m | Light Snow Shower Light Snow Shower | -12.4°C | |
| LYR | 29.01.2019 11:20:00 | -4.0°C | -7.0°C | 80% | ESE (120 degrees) at 33 km/h | 5.0km | 1011.9 mb | Few clouds at 460m Broken clouds at 760m Vertical Visibility at 430m | Light Snow Shower Light Snow Shower | -12.0°C | |
| LYR | 29.01.2019 10:50:00 | -4.0°C | -7.0°C | 80% | ESE (110 degrees) at 30 km/h | 6.0km | 1011.9 mb | Vertical Visibility at 610m Vertical Visibility | Light Snow Shower Light Snow Shower | -11.6°C | |
| LYR | 29.01.2019 10:20:00 | -4.0°C | -8.0°C | 74% | ESE (120 degrees) at 26 km/h | > 10.0km | 1011.9 mb | Few clouds at 460m Broken clouds at 910m Vertical Visibility at 430m | Light Snow Shower Light Snow Shower | -11.0°C | |
| LYR | 29.01.2019 09:50:00 | -3.0°C | -8.0°C | 68% | E (100 degrees) at 28 km/h | > 10.0km | 1011.9 mb | Vertical Visibility at 610m Vertical Visibility at 430m | Light Snow Shower Light Snow Shower | -10.1°C | |
| LYR | 29.01.2019 09:20:00 | -3.0°C | -8.0°C | 68% | E (100 degrees) at 30 km/h | 6.0km | 1011.9 mb | Vertical Visibility at 610m Vertical Visibility at 430m | Light Snow Shower Light Snow Shower | -10.3°C | |
| LYR | 29.01.2019 08:50:00 | -4.0°C | -8.0°C | 74% | ESE (110 degrees) at 30 km/h | > 10.0km | 1011.9 mb | Few clouds at 610m Broken clouds at 910m Vertical Visibility at 430m | Light Snow Shower Light Snow Shower | -11.6°C | |
| LYR | 29.01.2019 07:50:00 | -4.0°C | -8.0°C | 74% | E (90 degrees) at 33 km/h | > 10.0km | 1011.9 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower Low Drifting Snow | -12.0°C | |
| LYR | 29.01.2019 06:50:00 | -4.0°C | -8.0°C | 74% | ESE (110 degrees) at 31 km/h | > 10.0km | 1011.9 mb | Few clouds at 610m Broken clouds at 910m | Light Snow Shower | -11.8°C | |
| TOS | 30.01.2019 07:20:00 | -10.0°C | -16.0°C | 61% | SSW (210 degrees) at 20 km/h | > 10.0km | 1000.0 mb | -17.9°C | |||
| TOS | 30.01.2019 06:50:00 | -8.0°C | -13.0°C | 67% | SW (220 degrees) at 26 km/h | > 10.0km | 1000.0 mb | -16.3°C | |||
| TOS | 30.01.2019 06:20:00 | -11.0°C | -16.0°C | 66% | S (180 degrees) at 6 km/h | > 10.0km | 1000.0 mb | -14.2°C | |||
| TOS | 30.01.2019 05:50:00 | -8.0°C | -15.0°C | 57% | SW (220 degrees) at 19 km/h | > 10.0km | 1000.0 mb | -15.0°C | |||
| TOS | 30.01.2019 05:20:00 | -8.0°C | -15.0°C | 57% | SSW (200 degrees) at 19 km/h | > 10.0km | 1000.0 mb | -15.0°C | |||
| TOS | 30.01.2019 04:50:00 | -8.0°C | -14.0°C | 62% | SSW (200 degrees) at 26 km/h | > 10.0km | 1000.0 mb | -16.3°C | |||
| TOS | 30.01.2019 04:20:00 | -8.0°C | -15.0°C | 57% | SSW (200 degrees) at 31 km/h | > 10.0km | 1000.0 mb | -16.9°C | |||
| TOS | 30.01.2019 03:50:00 | -8.0°C | -14.0°C | 62% | SSW (200 degrees) at 37 km/h | > 10.0km | 1000.0 mb | -17.7°C | |||
| TOS | 30.01.2019 02:50:00 | -8.0°C | -15.0°C | 57% | S (190 degrees) at 33 km/h | > 10.0km | 999.0 mb | -17.3°C | |||
| TOS | 30.01.2019 01:50:00 | -8.0°C | -15.0°C | 57% | S (190 degrees) at 30 km/h | > 10.0km | 999.0 mb | -16.8°C | |||
| TOS | 30.01.2019 00:50:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 33 km/h | > 10.0km | 999.0 mb | -18.6°C | |||
| TOS | 29.01.2019 23:50:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 37 km/h | > 10.0km | 998.0 mb | -18.9°C | |||
| TOS | 29.01.2019 23:20:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 37 km/h | > 10.0km | 998.0 mb | -18.9°C | |||
| TOS | 29.01.2019 22:50:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 33 km/h | > 10.0km | 998.0 mb | -18.6°C | |||
| TOS | 29.01.2019 22:20:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 35 km/h | > 10.0km | 998.0 mb | -18.7°C | |||
| TOS | 29.01.2019 21:50:00 | -9.0°C | -16.0°C | 57% | S (180 degrees) at 31 km/h | > 10.0km | 997.0 mb | -18.2°C | |||
| TOS | 29.01.2019 21:20:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 33 km/h | > 10.0km | 998.0 mb | -18.6°C | |||
| TOS | 29.01.2019 20:50:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 31 km/h | > 10.0km | 997.0 mb | -18.2°C | |||
| TOS | 29.01.2019 20:20:00 | -9.0°C | -15.0°C | 62% | S (190 degrees) at 33 km/h | > 10.0km | 997.0 mb | -18.6°C | |||
| TOS | 29.01.2019 19:50:00 | -9.0°C | -15.0°C | 62% | S (180 degrees) at 35 km/h | > 10.0km | 997.0 mb | -18.7°C | |||
| TOS | 29.01.2019 18:50:00 | -9.0°C | -14.0°C | 67% | SSW (200 degrees) at 43 km/h | > 10.0km | 995.9 mb | -19.5°C | |||
| TOS | 29.01.2019 18:20:00 | -9.0°C | -14.0°C | 67% | S (190 degrees) at 33 km/h | > 10.0km | 995.9 mb | -18.6°C | |||
| TOS | 29.01.2019 17:50:00 | -9.0°C | -14.0°C | 67% | SSW (200 degrees) at 35 km/h | > 10.0km | 995.9 mb | -18.7°C | |||
| TOS | 29.01.2019 17:20:00 | -9.0°C | -14.0°C | 67% | S (190 degrees) at 35 km/h | > 10.0km | 995.9 mb | -18.7°C | |||
| TOS | 29.01.2019 16:50:00 | -9.0°C | -14.0°C | 67% | SSW (200 degrees) at 41 km/h | > 10.0km | 995.9 mb | -19.3°C | |||
| TOS | 29.01.2019 16:20:00 | -8.0°C | -14.0°C | 62% | S (190 degrees) at 30 km/h | > 10.0km | 995.9 mb | -16.8°C | |||
| TOS | 29.01.2019 15:50:00 | -7.0°C | -13.0°C | 62% | S (190 degrees) at 33 km/h | > 10.0km | 995.9 mb | Few clouds at 2300m | -15.8°C | ||
| TOS | 29.01.2019 15:50:00 | -7.0°C | -13.0°C | 62% | S (190 degrees) at 33 km/h | > 10.0km | 995.9 mb | Few clouds at 2300m | -15.8°C | ||
| TOS | 29.01.2019 15:20:00 | -7.0°C | -13.0°C | 62% | S (190 degrees) at 31 km/h | > 10.0km | 994.9 mb | Scattered clouds at 2400m | -15.6°C | ||
| TOS | 29.01.2019 14:50:00 | -7.0°C | -14.0°C | 57% | Variable at 6 km/h | > 10.0km | 995.9 mb | Few clouds at 1200m Scattered clouds at 2300m | -9.8°C | ||
| TOS | 29.01.2019 14:20:00 | -6.0°C | -13.0°C | 58% | Variable at 4 km/h, 22 km/h gusts | > 10.0km | 995.9 mb | Few clouds at 1200m | -7.5°C | ||
| TOS | 29.01.2019 13:50:00 | -6.0°C | -13.0°C | 58% | S (190 degrees) at 26 km/h | > 10.0km | 995.9 mb | -13.7°C | |||
| TOS | 29.01.2019 13:20:00 | -6.0°C | -13.0°C | 58% | S (180 degrees) at 24 km/h | > 10.0km | 995.9 mb | -13.3°C | |||
| TOS | 29.01.2019 12:50:00 | -6.0°C | -11.0°C | 68% | SSW (200 degrees) at 28 km/h | > 10.0km | 995.9 mb | -13.8°C | |||
| TOS | 29.01.2019 12:20:00 | -6.0°C | -12.0°C | 62% | SE (140 degrees) at 11 km/h | > 10.0km | 995.9 mb | -10.6°C | |||
| TOS | 29.01.2019 11:50:00 | -6.0°C | -12.0°C | 62% | S (180 degrees) at 26 km/h | > 10.0km | 995.9 mb | -13.7°C | |||
| TOS | 29.01.2019 11:20:00 | -6.0°C | -12.0°C | 62% | S (180 degrees) at 22 km/h | > 10.0km | 995.9 mb | -13.0°C | |||
| TOS | 29.01.2019 10:50:00 | -6.0°C | -12.0°C | 62% | S (180 degrees) at 22 km/h | > 10.0km | 995.9 mb | -13.0°C | |||
| TOS | 29.01.2019 10:20:00 | -6.0°C | -12.0°C | 62% | S (190 degrees) at 22 km/h | > 10.0km | 995.9 mb | -13.0°C | |||
| TOS | 29.01.2019 09:50:00 | -6.0°C | -12.0°C | 62% | S (180 degrees) at 19 km/h | > 10.0km | 995.9 mb | -12.5°C | |||
| TOS | 29.01.2019 09:20:00 | -6.0°C | -12.0°C | 62% | S (180 degrees) at 24 km/h | > 10.0km | 995.9 mb | -13.3°C | |||
| TOS | 29.01.2019 08:50:00 | -6.0°C | -12.0°C | 62% | S (190 degrees) at 19 km/h | > 10.0km | 995.9 mb | -12.5°C | |||
| TOS | 29.01.2019 08:20:00 | -6.0°C | -12.0°C | 62% | S (180 degrees) at 19 km/h | > 10.0km | 995.9 mb | -12.5°C | |||
| TOS | 29.01.2019 07:50:00 | -6.0°C | -12.0°C | 62% | S (190 degrees) at 26 km/h | > 10.0km | 995.9 mb | -13.7°C | |||
| TOS | 29.01.2019 07:20:00 | -6.0°C | -13.0°C | 58% | S (180 degrees) at 28 km/h | > 10.0km | 995.9 mb | -13.8°C | |||
| TOS | 29.01.2019 06:50:00 | -6.0°C | -12.0°C | 62% | S (190 degrees) at 30 km/h | > 10.0km | 995.9 mb | -14.2°C |
METAR Daten für Svalbard/Longyear und Tromsø/Langnes